2/28/2003 Daily 3 Midday 1-1-4
2/27/2003 Daily 3 Midday 9-8-3
2/26/2003 Daily 3 Midday 4-5-7
2/25/2003 Daily 3 Midday 0-1-7
2/24/2003 Daily 3 Midday 9-8-3
2/23/2003 Daily 3 Midday 5-2-9
2/22/2003 Daily 3 Midday 6-0-7
2/21/2003 Daily 3 Midday 8-1-6
2/20/2003 Daily 3 Midday 7-2-9
2/19/2003 Daily 3 Midday 3-5-0
2/18/2003 Daily 3 Midday 2-6-0
2/17/2003 Daily 3 Midday 6-7-1
2/16/2003 Daily 3 Midday 8-1-1
2/15/2003 Daily 3 Midday 4-2-8
2/14/2003 Daily 3 Midday 1-8-1
2/13/2003 Daily 3 Midday 5-1-0
2/12/2003 Daily 3 Midday 2-6-0
2/11/2003 Daily 3 Midday 2-5-3
2/10/2003 Daily 3 Midday 4-4-1
2/9/2003 Daily 3 Midday 7-7-1
2/8/2003 Daily 3 Midday 0-7-5
2/7/2003 Daily 3 Midday 8-5-5
2/6/2003 Daily 3 Midday 7-9-2
2/5/2003 Daily 3 Midday 3-8-0
2/4/2003 Daily 3 Midday 5-5-4
2/3/2003 Daily 3 Midday 3-4-3
2/2/2003 Daily 3 Midday 3-2-3
2/1/2003 Daily 3 Midday 2-9-0
Daily 4 Midday 1-8-4-5
Daily 4 Midday 1-9-6-7
Daily 4 Midday 6-0-5-1
Daily 4 Midday 9-7-0-4
Daily 4 Midday 7-8-6-6
Daily 4 Midday 4-5-4-2
Daily 4 Midday 7-9-3-2
Daily 4 Midday 0-9-5-5
Daily 4 Midday 7-2-7-3
Daily 4 Midday 1-7-8-0
Daily 4 Midday 7-4-2-0
Daily 4 Midday 3-4-8-2
Daily 4 Midday 7-3-1-3
Daily 4 Midday 3-0-2-9
Daily 4 Midday 8-4-4-8
Daily 4 Midday 0-5-4-5
Daily 4 Midday 0-7-5-4
Daily 4 Midday 6-0-0-3
Daily 4 Midday 5-3-0-6
Daily 4 Midday 9-0-6-9
Daily 4 Midday 0-1-7-0
Daily 4 Midday 0-2-9-4
Daily 4 Midday 7-1-8-3
Daily 4 Midday 8-5-2-6
Daily 4 Midday 1-4-9-3
Daily 4 Midday 9-5-0-3
Daily 4 Midday 9-1-9-0
Daily 4 Midday 7-7-8-9
2/28/2003 Daily 3 Evening 2-9-1
2/27/2003 Daily 3 Evening 3-4-5
2/26/2003 Daily 3 Evening 9-9-8
2/25/2003 Daily 3 Evening 6-9-9
2/24/2003 Daily 3 Evening 9-7-9
2/23/2003 Daily 3 Evening 0-2-0
2/22/2003 Daily 3 Evening 1-8-5
2/21/2003 Daily 3 Evening 9-3-0
2/20/2003 Daily 3 Evening 2-8-0
2/19/2003 Daily 3 Evening 5-8-6
2/18/2003 Daily 3 Evening 4-9-2
2/17/2003 Daily 3 Evening 8-0-2
2/16/2003 Daily 3 Evening 0-7-9
2/15/2003 Daily 3 Evening 4-0-8
2/14/2003 Daily 3 Evening 3-8-5
2/13/2003 Daily 3 Evening 6-5-4
2/12/2003 Daily 3 Evening 6-4-8
2/11/2003 Daily 3 Evening 3-1-5
2/10/2003 Daily 3 Evening 0-9-4
2/9/2003 Daily 3 Evening 3-9-6
2/8/2003 Daily 3 Evening 3-9-4
2/7/2003 Daily 3 Evening 6-1-6
2/6/2003 Daily 3 Evening 3-3-7
2/5/2003 Daily 3 Evening 4-7-7
2/4/2003 Daily 3 Evening 8-0-7
2/3/2003 Daily 3 Evening 9-4-3
2/2/2003 Daily 3 Evening 0-2-7
2/1/2003 Daily 3 Evening 3-6-7
Daily 4 Evening 4-4-1-3
Daily 4 Evening 4-5-5-6
Daily 4 Evening 1-2-9-7
Daily 4 Evening 8-4-0-8
Daily 4 Evening 4-1-0-5
Daily 4 Evening 2-5-7-4
Daily 4 Evening 6-0-1-6
Daily 4 Evening 0-9-6-8
Daily 4 Evening 5-6-2-8
Daily 4 Evening 2-3-0-8
Daily 4 Evening 1-9-9-0
Daily 4 Evening 8-2-4-4
Daily 4 Evening 3-7-2-2
Daily 4 Evening 3-9-9-0
Daily 4 Evening 1-3-8-1
Daily 4 Evening 3-7-3-1
Daily 4 Evening 1-1-4-0
Daily 4 Evening 4-7-8-2
Daily 4 Evening 5-6-0-7
Daily 4 Evening 0-9-0-2
Daily 4 Evening 8-5-8-0
Daily 4 Evening 8-6-2-0
Daily 4 Evening 2-9-5-9
Daily 4 Evening 4-7-7-6
Daily 4 Evening 7-3-0-1
Daily 4 Evening 6-4-0-8
Daily 4 Evening 7-0-7-0
Daily 4 Evening 5-2-3-6